Created: Wednesday, September 9, 2009 1:19 a.m. CDT
FONT SIZE:

Football stats

Stats through Week 2.

Area Leaders

RUSHING

Player, School Att. Yards TD Avg.

Hembrey, C-G 22 250 5 11.4

Riordan, R-B 27 245 2 9.1

O’Kane, R-B 21 243 4 11.6

Gaines, Mgo 55 215 2 3.9

Albano, Jac 42 187 2 4.5

Deering, PR 33 170 1 5.2

Harrah, CLC 24 169 2 7.0

Krebs, C-G 29 164 3 5.7

Maxey, PR 19 157 3 8.3

Russell, R-B 21 148 3 7.0

Kleckner, Hunt 22 144 2 6.5

Kohn, McH 14 144 2 10.3

Cook, Jac 17 142 1 8.4

Henderson, PR 14 141 1 10.1

Peete, Jbg 29 141 5 4.9

Gabrys, Hvd 37 135 0 3.8

Smyth, CLC 27 125 1 4.6

Kick, Hvd 34 125 2 3.7

Drozdz, D-C 32 119 0 3.7

Sharp, D-C 15 118 2 7.9

Liedtke, Wdk 10 112 1 11.2

T. Henken, A-H 15 108 1 7.2

Lycos, Hunt 25 101 1 4.0

J.D. Barchard, CLS 22 98 1 4.5

Stone, MC 10 94 3 9.4

Bates, Jac 15 87 2 5.8

Je. Gricar, A-H 17 87 1 5.1

Williams, PR 20 78 1 3.9

Koch, MC 13 76 1 5.8

Laramie, Hamp 16 76 0 4.8

McKinney, CLC 15 72 2 4.8

PASSING

Player, School Comp.-Att. Yards TD INT

Kunzie, Wdk 28-59 464 3 3

Kotlan, D-C 27-49 398 3 1

Rose, McH 43-65 395 1 3

Bielis, Jbg 19-31 364 2 3

Vazquez, A-H 12-21 188 3 0

Ormseth, CLS 12-22 164 2 0

Lycos, Hunt 13-24 131 1 0

Krebs, C-G 5-11 104 1 0

Fiegel, Hvd 13-23 98 1 2

Krol, MC 8-19 87 1 2

Pittser, R-B 4-10 76 1 0


RECEIVING

Player, School Rec. Yards TD Avg.

Kremske, Wdk 11 194 2 17.6

Fiedorowicz, Jbg 10 225 2 22.5

Marunde, McH 10 43 1 4.3

Maxey, PR 9 137 1 15.2

Kohn, McH 9 67 0 7.4

Schmidt, McH 8 57 0 7.1

Sutter, Wdk 7 171 1 24.4

DeLorenzo, McH 6 109 0 18.2

Sharp, D-C 6 71 0 11.8

Schwartz, D-C 5 139 2 27.8

Meyer, A-H 4 84 2 21.0

Wismer, R-B 4 76 1 19.0

McCarron, C-G 4 71 1 17.8

Hutchinson, Jbg 4 70 0 17.5

Drozdz, D-C 4 65 1 16.3

Price, MC 4 46 0 11.5

Team Offense

School Games Yards Avg.

Richmond-Burton 2 792 396.0

Prairie Ridge 2 752 376.0

Cary-Grove 2 731 365.5

Woodstock 2 638 319.0

Dundee-Crown 2 631 315.5

Jacobs 2 556 278.0

Johnsburg 2 525 262.5

Crystal Lake South 2 511 255.5

McHenry 2 497 248.5

Alden-Hebron 2 455 227.5

Huntley 2 451 225.5

Marian Central 2 449 224.5

Harvard 2 442 221.0

Crystal Lake Central 2 442 221.0

Marengo 2 385 192.5

Hampshire 2 249 124.5

Woodstock North 2 245 122.5


Team Defense

School Games Yards Avg.

Crystal Lake South 2 131 65.5

Cary-Grove 2 172 86.0

Alden-Hebron 2 216 108.0

Marengo 2 346 173.0

Dundee-Crown 2 400 200.0

Richmond-Burton 2 434 217.0

Johnsburg 2 473 236.5

Jacobs 2 506 253.0

Marian Central 2 530 265.0

Harvard 2 533 266.5

Crystal Lake Central 2 573 286.5

McHenry 2 594 297.0

Huntley 2 615 307.5

Woodstock North 2 647 323.5

Prairie Ridge 2 734 367.0

Woodstock 2 767 383.5

Hampshire 2 772 386.0