Weekly Girls Basketball Leaders
Area Leading Scorers
Name (school) Games Played Average Total points scored
Dixon (JB) 25 19.1 477
Siler (GLN) 22 16.2 348
Velasquez (Wdstk) 20 16.1 274
C. Jakubicek (CG) 25 16 400
Slivka (JB) 26 14.5 378
Youel (CLC) 21 14.1 310
Heine (Hamp.) 20 13.9 277
Gaede (CLS) 25 13.8 344
A. Dumoulin (Hamp) 20 12.2 269
Frazier (CLC) 21 11.8 264
Lowery (Hunt) 15 11.2 168
Haayer (McH) 24 10.5 235
Burton (CLS) 25 10.1 252
VanDorin (Hamp) 22 10.1 223
Conway (McH) 24 10.0 230
Ljunggren (PR) 23 9.95 229
Hanrahan (CLS) 19 9.4 178
Vermett (Wdstk) 20 9.4 160
C. Dumoulin (Hamp) 22 9.3 205
Goede (Hunt) 20 9.2 184
Albertz (WN) 23 9.0 207
Holian (RB) 22 8.9 195
Zaobidny (RB) 21 8.6 180
Bruksch (PR) 19 8.4 193
Bart (CG) 25 8.2 205
Scott (Harv) 25 8.1 202
Thomas (RB) 22 8.1 178
O. Jakubicek (CG) 25 8.0 201
Vietinghoff (Hamp) 22 7.4 163
Patras (PR) 23 7.0 162
Tsevas (Hunt) 21 7.0 146
Johnson (Hunt) 20 6.6 132
Kinowski (PR) 23 6.5 149
Romme (McH) 24 6.2 146
Lopez (JB) 28 6.0 167
Chapuis (Hunt) 20 5.8 116
Everly (WN) 23 5.8 133
Smerecky (PR) 23 5.8 133
Volden (JB) 28 5.8 163
Nutter (WN) 23 5.5 127
Braun (WN) 23 5.3 121
Wisniewski (Hunt) 21 5.3 112
Chrystal (CLS) 25 5.2 131
Three-point leaders
Name (school) Total three-pointers
VanDorin (Hamp) 73
Dixon (JB) 70
Lopez (JB) 41
Bart (CG) 38
Youel (CLC) 38
Holian (RB) 36
Thomas (RB) 33
Erickson (GLN) 32
Romme (McH) 31
Gaede (CLS) 29
Ljunggren (PR) 28
Slivka (JB) 25
Lowery (Hunt) 24
Goede (Hunt) 20
Rosga (McH) 20
Everly (WN) 20
Pociask (McH) 18
Tsevas (Hunt) 18
Vietinghoff (Hamp) 18
Benoit (CLS) 15
Bruksch (PR) 15
Frazier (CLC) 15
Braun (WN) 13
Huff (WN) 13
Crosby (Harv) 10
Free-throw leaders
Name (school) Accuracy
Dixon (JB) 87
Gancer (McH) 86
Goede (Hunt) 84
Mercurio (RB) 84
Thompson (Harv) 80
A. Dumoulin (Hamp) 75
Patras (PR) 73
Conway (McH) 72
Thomas (RB) 72
Haubold (Wdstk) 71
Cisneros (Harv) 71
Burton (CLS) 70
Romme (McH) 70
Siler (GLN) 70
Slivka (JB) 70
Lowery (Hunt) 69
Youel (CLC) 67
C. Jakubicek (CG) 65.5
Braun (WN) 65