Area Football Statistical Leaders
Here are the football statistical leaders in rushing, passing and receiving after the first week of games.
RUSHING
Player School Att Yds Avg TDs
Joel Valdivia Grayslake Central 14 228 16.2 3
Gage Harrah Crystal Lake Central 29 197 6.7 4
Drew Ormseth Crystal Lake South 7 158 22.5 1
Brandon Kinsella Richmond-Burton 9 154 17.1 2
Tyler Henken Alden-Hebron 15 149 9.9 4
Kyle Wright Jacobs 23 129 5.6 2
Vinnie Culhane Grayslake Central 14 121 8.6 0
Bolek Mikulec Crystal Lake South 20 119 5.9 2
Jack Dechow Richmond-Burton 10 113 11.3 1
Jahard Nelson Grayslake Central 9 109 12.1 1
Timothy Lycos Huntley 19 105 5.5 2
Matt Smith Harvard 22 103 4.6 0
Jordan Getzelman Prairie Ridge 8 102 12.7 3
Corey Cavitt Marian Central 17 99 5.8 3
Conner Greenwald Prairie Ridge 11 74 6.7 1
George Bielis Johnsburg 13 72 5.5 0
Bobby Gaines Marengo 17 71 4.1 1
Dillon Kosel Johnsburg 6 71 11.8 0
Trevor Jones McHenry 12 70 5.8 0
Shane Engelbrecht Alden-Hebron 6 69 11.5 0
Caz Zyks Jacobs 23 67 2.9 1
Ryan Hines Crystal Lake Central 13 65 5.0 0
Ryne Pearson Richmond-Burton 7 64 9.1 0
David Diedrick Marengo 12 61 5.0 0
Jared Koch Marian Central 3 60 20.0 1
Brandon Taylor Johnsburg 10 57 5.7 1
Connor Schroeder Alden-Hebron 10 57 5.7 0
Nick Jimenez Cary-Grove 12 56 4.6 0
Dyllon McKinney Crystal Lake Central 8 53 6.6 0
Danny Sharp Dundee-Crown 15 50 3.3 1
PASSING
Player School Comp Att Pct Yds TDs INTs
Robert Tonyan McHenry 25 38 65.7% 259 3 1
George Bielis Johnsburg 10 21 47.6% 167 1 1
Tanner Kotlan Dundee-Crown 15 34 44.1% 156 2 1
Ben Krol Marian Central 10 18 55.5% 148 2 1
Jason Judson Jacobs 7 11 63.6% 105 1 0
Timothy Lycos Huntley 7 12 58.3% 98 3 0
Drew Ormseth Crystal Lake South 3 6 50.0% 80 1 1
Ray Beckman Grayslake Central 1 3 33.3% 66 0 0
Corey Laktas Cary-Grove 2 3 66.6% 51 0 0
Stephen Covalt Prairie Ridge 3 5 60.0% 44 1 1
Pat Santucci Woodstock 6 17 35.2% 43 0 3
John Lesiak Marengo 4 9 44.4% 41 0 1
Bryce Lalor Alden-Hebron 3 4 75.0% 36 1 1
Timmy Linhart Harvard 4 12 33.3% 35 0 0
Adam Pittser Richmond-Burton 3 8 37.5% 30 0 0
RECEIVING
Player School Rec Yds Avg TDs
Jimmy Preston McHenry 8 84 10.5 0
Trevor Jones McHenry 5 30 6.0 0
C.J. Price Marian Central 5 84 16.8 1
Tyler Borter McHenry 5 46 9.2 0
Corey Szamlewski McHenry 4 44 11.0 2
Nick Kostalek Huntley 4 76 19.0 2
Steve Schwartz Dundee-Crown 4 66 16.5 1
Mike Siudak Johnsburg 4 34 8.5 0
Tulsa Bates Dundee-Crown 4 92 23.0 1
Henry Gigeous Jacobs 4 70 17.5 1
Kris Rosemann Marengo 3 30 10.0 0
Jake Braskett McHenry 3 55 18.3 1
Collin Nolen Harvard 2 33 16.5 0
Brandon Taylor Johnsburg 2 16 8.0 0
Kyle Wright Jacobs 2 30 15.0 0
Drew Walkington Woodstock 2 20 10.0 0
Mike Molway Johnsburg 2 44 22.0 0
Kyle Thompson Marian Central 2 16 8.0 0
Aaron Denman Woodstock 2 13 6.5 0
Jordan Getzelman Prairie Ridge 2 23 11.5 1
James Davis Huntley 2 12 6.0 0
Danny Sharp Dundee-Crown 2 9 4.5 0
Brandon Stone Dundee-Crown 2 10 5.0 0
Jared Koch Marian Central 2 19 9.5 0
Grant Schleich Woodstock 2 10 5.0 0
Note: Most games will be updated by Saturday morning following games. The stats may be found at http://mchenrycountysports.com/statistics/.
- Joe Stevenson




