The AP boys and girls basketball polls
BOYS BASKETBALL
The AP Polls
Here are the boys prep basketball polls with rank, team, first-place votes, record and total points.
Class 4A
School W-LPtsPrv
1. Simeon (12) 20-1 12 1
2. Proviso East 17-0 108 2
3. Curie 20-1 95 3
4. Bogan 20-2 64 4
5. Andrew 16-0 59 5
6. Collinsville 19-3 58 6
7. Warren 15-2 45 7
8. Rockford Auburn 19-2 41 8
9. O'Fallon 16-4 19 10
10. Plainfield East 17-1 18 9
Others receiving votes: Moline 10, New Trier 8, Edwardsville 7, Bloom Township 3, Whitney Young 2, Elgin 2, Metea Valley 1.
Class 3A
School W-L Pts Prv
1. Springfield Lanphier (9) 18-2 123 1
2. Peoria Central (3) 16-2 110 2
3. St. Ignatius (1) 15-2 103 3
4. Peoria Manual 15-4 95 4
5. Washington 16-4 66 5
6. Orr 15-3 61 7
7. Chatham Glenwood 21-3 45 8
8. East St. Louis 16-6 30 6
9. North Chicago 13-3 27 10
10. Cahokia 17-7 25 9
Others receiving votes: Chicago Marshall 17, Rantoul 8, Hillcrest 3, Morton 1, Waterloo 1.
Class 2A
School W-L Pts Prv
1. Seton Academy (13) 17-4 173 1
2. Breese Central (5) 22-1 164 2
3. Byron 20-0 127 3
4. Normal University 17-3 126 4
5. Teutopolis 19-2 109 5
6. Flora 21-2 68 7
7. Alton Marquette 22-2 61 6
8. Olney East Richland 21-2 48 8
9. Monmouth-Roseville 18-3 31 10
10. Bismarck-Henning 20-2 12 NR
Others receiving votes: Herscher 10, Harrisburg 9, Tolono Unity 9, Breese Mater Dei 7., Fieldcrest 7, Pleasant Plains 6, Orion 5, Pana 4, Georgetown-Ridge Farm 4, Hales Franciscan 2, Illini West Carthage 2, Rockridge 2, Carlyle 2, Paxton-Buckley-Loda 1, Riverdale 1.
Class 1A
School W-L Pts Prv
1. Mounds Meridian (12) 18-2 162 1
2. Brimfield (3) 23-0 143 T2
3. Madison 15-5 123 T2
4. Hope Academy (2) 19-2 121 4
5. Okawville 20-4 111 5
6. Woodlawn 19-2 88 6
7. Tamms (Egyptian) 17-4 49 8
7. Lanark Eastland 20-2 49 9
9. Carrollton 18-3 31 10
10. Franklin 18-2 16 7
Others receiving votes: Erie 14, Cissna Park 10, Crab Orchard 10, St. Elmo 7, Aquin 1.
GIRLS BASKETBALL
Here are the girls prep basketball polls with rank, team, first-place votes, record and total points.
Class 4A
School W-L Pts Prv
1. Whitney Young (8) 23-0 89 1
2. Bolingbrook 17-1 70 2
† 3. Edwardsville (1) 24-0 68 3
† 4. River Forest Trinity 23-1 62 5
† 5. Hononegah 24-1 48 T6
† 6. Marist 25-2 45 T6
† 7. Bartlett 23-1 41 4
† 8. Benet 19-4 27 8
† 9. East Moline United 18-9 19 10
†10. Waubonsie Valley 19-2 13 NR
Others receiving votes: Geneva 5, Maine South 5, Niles West 2, Fremd 1.
Class 3A
School W-L Pts Prv
1. Springfield (3) 21-4 86 3
2. Hillcrest (2) 20-2 84 1
3. Morton (4) 23-2 80 2
4. Montini (1) 21-5 73 4
5. Richwoods 22-3 59 5
6. Galesburg 23-4 40 8
7. Breese Mater Dei 22-2 37 7
8. Salem 23-3 22 10
9. Rock Island 19-6 19 9
10. Champaign Centennial 22-5 18 6
Others receiving votes: Champaign Central 16, Geneseo 7, East St. Louis 5, Grayslake Central 2, Rich Central 1, Springfield Southeast 1.
Class 2A
School W-L Pts Prv
1. Quincy Notre Dame (15) 24-1 150 1
2. El Paso-Gridley 25-0 129 2
3. Havana 27-1 105 4
4. Breese Central 23-1 89 5
5. Nashville 22-3 84 3
6. Mt. Carmel 23-4 62 7
T7. Sherrard 21-4 41 9
T7. Bloomington Central Catholic 19-5 41 6
9. Rock Island Alleman 16-13 22 8
10. Teutopolis 18-7 20 NR
Others receiving votes: Rockford Lutheran 17, Pana 11, Champaign St. Thomas More 9, Bismarck-Henning 9, Litchfield 8, Knoxville 7, Eureka 7, Stillman Valley 6, Waverly 4, Marshall 2, Riverdale 1, St. Edward 1.
Class 1A
School W-L Pts Prv
1. Annawan (10) 25-1 135 1
2. Cowden-Herrick (4) 20-3 121 3
3. LeRoy 21-3 111 2
4. Aquin 21-3 76 4
5. Illini Bluffs 23-5 66 6
6. Jacksonville Routt 18-6 49 8
7. Calhoun 22-4 48 5
8. Goreville 23-2 33 9
9. Shiloh 23-4 32 NR
10. Moweaqua Central A&M 20-5 20 7
Others receiving votes: Dakota 19. Tuscola 11, Mendon Unity 9, Hinckley-Big Rock 7, Ottawa Marquette 6, Prophetstown 6, Urbana University 6, Wethersfield 5, South Fulton 5, Decatur Lutheran 4, Winchester West Central 1.




