Monday, May 21, 2012

Football Statistics

Choose a category: Passing | Rushing | Receiving | Specialty
Passing
Player School Comp Att Pct Yds   TDs INTs
Robert Tonyan McHenry 419 731 57.3% 4962 39 16
Chris Streveler Marian Central 174 281 61.9% 2456 26 10
Jason Judson Jacobs 161 312 51.6% 2423 21 11
Timmy Linhart Harvard 127 250 50.8% 2127 18 6
Ben Krol Marian Central 138 245 56.3% 1875 13 11
Tanner Kotlan Dundee-Crown 95 195 48.7% 1479 9 13
George Bielis Johnsburg 106 204 51.9% 1457 9 11
Drew Ormseth Crystal Lake South 76 144 52.7% 1416 17 8
Jon Torgersen Johnsburg 106 248 42.7% 1415 7 13
Bryce Lalor Alden-Hebron 117 236 49.5% 1411 18 15
Nick Nissen Prairie Ridge 55 110 50.0% 1311 14 6
Austin Fowler Crystal Lake South 69 133 51.8% 1200 14 11
Brian Loftin Woodstock North 72 184 39.1% 1174 8 18
Pat Santucci Woodstock 83 186 44.6% 947 3 13
Timothy Lycos Huntley 56 108 51.8% 861 7 3
Brett Schuld Crystal Lake Central 37 62 59.6% 806 5 1
Adam Pittser Richmond-Burton 40 84 47.6% 737 9 1
Stephen Covalt Prairie Ridge 46 78 58.9% 720 8 4
Ray Beckman Grayslake Central 51 95 53.6% 713 3 3
Trae Hoeske Marengo 56 158 35.4% 700 3 6
Kyle Anderson Hampshire 53 138 38.4% 696 2 8
Jake Brock Huntley 48 106 45.2% 686 4 3
Corey Laktas Cary-Grove 30 66 45.4% 674 6 2
Steve Lawless Crystal Lake Central 43 107 40.1% 601 4 4
Tyler Purkey Woodstock 49 88 55.6% 427 4 4
Matthew Malecki Richmond-Burton 17 38 44.7% 375 7 3
A.J. Fish Grayslake North 21 50 42.0% 362 3 3
Keeondae Benjamin Woodstock 28 53 52.8% 332 1 4
Quinn Baker Cary-Grove 17 49 34.6% 315 3 1
Bryan Roberts Hampshire 19 55 34.5% 286 0 7
Garrett Ryan Dundee-Crown 22 60 36.6% 162 0 1
Chase Lundry Hampshire 12 45 26.6% 136 1 3
John Lesiak Marengo 9 28 32.1% 107 0 2
Thomas McNally Dundee-Crown 8 26 30.7% 103 1 2
Collin Nolen Harvard 4 11 36.3% 78 2 0
Jake Braskett McHenry 1 1 100.0% 77 1 0
Alex Girmscheid Marengo 8 29 27.5% 76 0 0
Brandon Rowe Marian Central 2 5 40.0% 57 0 0
Brandon Kinsella Richmond-Burton 1 1 100.0% 53 0 0
Benjamin Sprouse Dundee-Crown 7 12 58.3% 53 0 0
Kameron Sallee Huntley 3 14 21.4% 47 0 0
Steven Rios Crystal Lake Central 1 1 100.0% 36 0 0
Connor Greenwald Prairie Ridge 1 2 50.0% 33 1 0
Brad Walovitch Crystal Lake South 2 2 100.0% 33 0 0
Christopher Lopez Marengo 4 13 30.7% 30 0 3
Brendan Chrystal Crystal Lake South 6 13 46.1% 27 0 0
Evan Bishop Jacobs 1 1 100.0% 26 0 0
Connor Schroeder Alden-Hebron 1 1 100.0% 23 1 0
Nick Marchetti Crystal Lake Central 1 1 100.0% 21 0 0
Dyllon McKinney Crystal Lake Central 3 4 75.0% 19 0 1
David Stout McHenry 2 2 100.0% 18 0 0
Drew Walkington Woodstock 1 1 100.0% 18 1 0
Trent Faunce Marian Central 2 4 50.0% 17 0 0
Denton Delgado Crystal Lake South 1 1 100.0% 15 0 0
Dakota Wilkinson Johnsburg 1 2 50.0% 14 0 0
Alec Whiteside Grayslake North 2 11 18.1% 14 0 1
Sam Fredericks Crystal Lake Central 1 1 100.0% 13 0 0
Tyler Crater Hampshire 1 1 100.0% 13 0 0
Jake Boyle Woodstock 1 1 100.0% 13 0 0
Shane Engelbrecht Alden-Hebron 1 4 25.0% 9 0 0
Bret Mooney Jacobs 1 3 33.3% 4 0 1
Jeff Taylor Woodstock North 1 3 33.3% 4 0 0
Kevin Rogers Crystal Lake South 0 2 0.0% 0 0 0
Steve Schwartz Dundee-Crown 0 1 0.0% 0 0 0
Adam Kinsella Richmond-Burton 0 1 0.0% 0 0 0
Mike Sutter Woodstock 0 1 0.0% 0 0 0
Tyler Henken Alden-Hebron 0 1 0.0% 0 0 0
Brandon Utes Jacobs 0 2 0.0% 0 0 0
Jake Levicki Cary-Grove 0 1 0.0% 0 0 0
Blaine Tucker Crystal Lake South 0 1 0.0% 0 0 0
Will Rudzena Johnsburg 0 1 0.0% 0 0 1
Eric Debray Woodstock 2 2 100.0% 0 33 0
Mick Tomberlin Prairie Ridge 1 1 100.0% -2 0 0
View Classic Mode