FOOTBALL



Area Leaders



Through Nov. 14








Rushing



Player, School Att. Yards TD Avg.
Gabrys, Hvd 209 1493 20 7.1
Harrah, CLC 155 1421 21 9.2
Riordan, R-B 155 1277 16 8.2
Hembrey, C-G 123 1127 18 9.2
Deering, PR 212 1119 10 5.3
Chandler, C-G 134 1089 18 8.1
O’Kane, R-B 113 1016 12 9
Russell, R-B 114 1013 16 8.9
Cavitt, MC 176 981 15 5.6
Smyth, CLC 144 973 9 6.8
Peete, Jbg 157 875 13 5.6
Williams, PR 126 793 11 6.3
Kleckner, Hunt 114 764 9 6.7
Kick, Hvd 163 746 10 4.6
Laramie, Hamp 140 745 12 5.3
Scott, CLS 97 708 12 7.3
Liedtke, Wdk 116 701 9 6
Henderson, PR 88 664 11 7.6
Krebs, C-G 121 646 9 5.3
Gaines, Mgo 153 545 4 3.6
Lycos, Hunt 117 542 5 4.6
McKinney, CLC 102 533 5 5.2
Sharp, D-C 66 512 4 7.8
Koch, MC 79 453 5 5.7
Je. Gricar, A-H 92 433 3 4.7
Mikulec, CLS 85 423 4 5





Passing



Player, School Comp.-Att. Yards TD INT
Kunzie, Wdk 181-314 2779 34 16
Rose, McH 194-306 2039 13 7
Kotlan, D-C 95-217 1068 11 13
Ormseth, CLS 65-116 1019 14 5
Krol, MC 69-142 1012 10 6
Bielis, Jbg 51-94 1001 11 6
Vazquez, A-H 56-115 733 13 4
Pittser, R-B 30-70 720 12 2
Krebs, C-G 33-72 657 13 3
Lycos, Hunt 39-89 629 4 6
Burke, Hamp 39-83 503 3 3
Torgersen, Jbg 39-85 498 8 6
Williams, PR 33-62 454 3 3
Fiegel, Hvd 43-76 435 3 1
Judson, Jac 29-75 388 3 3





Receiving



Player, School Rec. Yards TD Avg.
Kremske, Wdk 61 1018 18 16.7
Marunde, McH 52 586 7 11.3
Fiedorowicz, Jbg 44 889 15 20.3
Sutter, Wdk 37 478 1 12.3
Rausch, Wdk 36 780 10 21.7
Clifford, D-C 34 375 5 11
Schmitt, McH 29 272 1 9.4
Giles, CLS 28 506 6 18.1
Sharp, D-C 28 370 3 13.2
Szamlewski, McH 25 325 4 13
Thompson, D-C 25 279 1 11.2
Kohn, McH 25 178 0 7.1
DeLorenzo, McH 18 279 1 15.5
A. Szudarski, MC 18 287 3 15.9
Schwartz, D-C 17 265 4 15.6
McCarron, C-G 19 347 8 18.3
Wismer, R-B 16 358 5 22.4
Meyer, Alden-Hebron 15 247 6 16.5





Team Offense



School Games Yards Avg.
Cary-Grove 12 4713 392.8
Richmond-Burton 12 4616 384.7
CL Central 11 3851 350.1
Prairie Ridge 12 4009 334.1
Woodstock 12 4008 334
CL South 11 3535 321.4
Harvard 10 3208 320.8
McHenry 9 2871 319
Marian Central 10 3122 312.2
Huntley 10 2541 254.1
Alden-Hebron 10 2431 243.1
Hampshire 9 2131 236.8
Johnsburg 12 2961 236.4
Dundee-Crown 9 1973 219.2
Jacobs 9 1784 198.2
Marengo 9 1698 188.7
Woodstock North 9 1010 112.2





Team Defense



School Games Yards Avg.
CL South 11 1432 130.2
Cary-Grove 12 2005 167.1
Alden-Hebron 8 1662 207.8
CL Central 11 2338 212.6
Richmond-Burton 12 2511 209.3
Harvard 10 2326 232.6
Johnsburg 12 2886 240.5
Marian Central 10 2537 253.7
Hampshire 9 2427 269.7
McHenry 9 2433 270.3
Prairie Ridge 12 3357 279.8
Jacobs 9 2602 289.1
Huntley 10 2989 289.8
Dundee-Crown 9 3009 334.3
Woodstock North 9 3071 341.2
Marengo 9 3113 345.9
Woodstock 12 4174 347.8
 

Johnsburg falls

The Rant has got to give credit to The Burg for another very good boys basketball season, but a sectional title wasn’t in the cards this year.  Read more...
 

IBCA announce girls basketball all-state selections

The Illinois Basketball Coaches Association on Wednesday announced the players receiving honors for their efforts this season.  Read more...

Moran on defensive for NCAA-bound UNI

Inside the University of Northern Iowa men's basketball locker room is a scoreboard that doesn't tally points.  Read more...