2012-2013 Football Statistics

Choose a category: Passing | Rushing | Receiving | Specialty

Receiving
Player School   Rec Yds Avg TDs
Avi Mor Alden-Hebron 7 81 11.5 0
Nate Peterson Alden-Hebron 3 35 11.6 0
Nick Beck Alden-Hebron 38 488 12.8 1
Logan Yerk Alden-Hebron 17 332 19.5 8
Chip McKay Alden-Hebron 27 306 11.3 3
Kyle Norberg Cary-Grove 1 -1 -1.0 0
Kaene Connington Cary-Grove 6 105 17.5 0
Ryan Mahoney Cary-Grove 11 304 27.6 3
Kasey Fields Cary-Grove 2 18 9.0 0
Zach Marszal Cary-Grove 12 234 19.5 2
Marcus Thimios Cary-Grove 1 35 35.0 1
Luke Novy Crystal Lake Central 3 21 7.0 0
Garrett Baumann Crystal Lake Central 3 48 16.0 0
Andrew Alexander Crystal Lake Central 24 299 12.4 1
Jack Ortner Crystal Lake Central 9 145 16.1 1
Isaiah Mosher Crystal Lake Central 29 556 19.1 5
Steve Lawless Crystal Lake Central 9 74 8.2 0
Alec Baron Crystal Lake Central 1 -1 -1.0 0
Tyler Jenkins Crystal Lake Central 10 69 6.9 0
Brandon LaPak Crystal Lake South 1 8 8.0 0
Eric Schiller Crystal Lake South 29 334 11.5 2
Eric Landis Crystal Lake South 1 7 7.0 0
Brandon Madoni Crystal Lake South 3 54 18.0 1
Brandon Marconi Crystal Lake South 2 35 17.5 0
Zevin Clark Crystal Lake South 3 19 6.3 0
Austin Rogers Crystal Lake South 1 -2 -2.0 0
Dylan Delgado Crystal Lake South 2 25 12.5 0
Josh Smith Crystal Lake South 6 79 13.1 1
Jason Kessler Crystal Lake South 10 75 7.5 0
Cody Lane Dundee-Crown 1 11 11.0 0
J.T. Beasley Dundee-Crown 14 213 15.2 1
Fabian Ramirez Dundee-Crown 2 40 20.0 1
Nicholas Lodi Dundee-Crown 11 143 13.0 1
Trent Muscat Dundee-Crown 19 160 8.4 2
T.J. Moss Dundee-Crown 4 62 15.5 0
Anthony Diggs Grayslake North 34 493 14.5 4
Vince Smith Grayslake North 13 235 18.0 2
Sam Cremin Grayslake North 4 13 3.2 0
Charlie Pine Grayslake North 19 373 19.6 5
Brad Baker Grayslake North 36 398 11.0 3
Jesse Davis Grayslake North 6 87 14.5 0
Titus Booker Grayslake North 4 37 9.2 0
Jake Smith Grayslake North 10 143 14.3 1
David Collins Grayslake North 2 14 7.0 0
Pat Kuefner Hampshire 7 193 27.5 3
Tyler Crater Hampshire 2 14 7.0 0
Chris Calvin Hampshire 5 61 12.2 0
Tim Jansen Hampshire 4 43 10.7 0
Ryan Cork Hampshire 5 46 9.2 0
Phil Lapointe Hampshire 1 13 13.0 0
Brendan Waterworth Hampshire 9 151 16.7 0
Fernando Carrera Harvard 1 1 1.0 0
Coty Reilly Harvard 3 55 18.3 0
Tate Miller Harvard 4 64 16.0 0
Michael MacKenzie Harvard 6 51 8.5 0
Justin Nolen Harvard 25 203 8.1 2
Chance Shelton Harvard 6 60 10.0 0
Jake Lackovic Huntley 29 534 18.4 9
Marcus Wright II Huntley 1 15 15.0 0
John Walker Huntley 5 24 4.8 1
Jake Scalise Huntley 8 81 10.1 1
Ethan Connor Huntley 5 15 3.0 0
Mitchell Kawell Huntley 5 36 7.2 1
Bryce Beschorner Huntley 43 790 18.3 11
David Yun Huntley 1 7 7.0 0
Garrick McDaniel Huntley 6 78 13.0 2
Ryan Sargent Jacobs 4 41 10.2 0
Greg Sidor Jacobs 19 210 11.0 1
Josh Walker Jacobs 1 37 37.0 0
Ryan Billings Jacobs 7 104 14.8 0
Hunter Williams Jacobs 33 742 22.4 7
Niko Petrone Jacobs 1 10 10.0 0
Jake Gierlak Jacobs 42 544 12.9 4
Jake Dziewulski Jacobs 4 70 17.5 2
Tom Savage Jacobs 4 40 10.0 0
Steven Varela Jacobs 14 290 20.7 1
Ben Novak Johnsburg 1 4 4.0 0
Brad Iverson Johnsburg 7 118 16.8 0
Mike Conroy Johnsburg 10 143 14.3 1
Jordan Fox Johnsburg 9 77 8.5 0
Christian Nugent Johnsburg 5 33 6.6 0
T.J. Sigmund Johnsburg 18 162 9.0 0
Ben Stillwell Johnsburg 3 26 8.6 0
Connor Lemcke Johnsburg 1 10 10.0 0
Jake Hauck Johnsburg 15 58 3.8 0
Dustin Rondorf Marengo 7 102 14.5 0
Jesse Henning Marengo 2 17 8.5 0
Christopher Lopez Marengo 1 13 13.0 0
John Lesiak Marengo 1 9 9.0 0
Kyle Easterline Marengo 1 3 3.0 0
Casey Doyle Marengo 1 13 13.0 0
Noah Klick Marengo 3 41 13.6 0
Matthew Conroy Marengo 5 115 23.0 1
Justin Velasquez Marengo 6 136 22.6 0
Jacob Pratt Marengo 1 4 4.0 0
Josh Jordan Marengo 1 9 9.0 0
Tommy Waytula Marian Central 23 286 12.4 2
C.J. Wightman Marian Central 3 88 29.3 0
Tony Milone Marian Central 11 154 14.0 1
Ryan Hickey Marian Central 2 26 13.0 0
Brett Olson Marian Central 41 481 11.7 6
Tom Klinger Marian Central 10 156 15.6 3
Tanner Spoden Marian Central 2 32 16.0 0
Trent Faunce Marian Central 8 72 9.0 1
Kevin Kearley Marian Central 6 130 21.6 3
Ephraim Lee Marian Central 19 171 9.0 2
Greg Walczak Marian Central 40 831 20.7 10
Chris Daniels Marian Central 2 8 4.0 0
Jake Huffman McHenry 2 42 21.0 1
Dennis Quitilag McHenry 5 70 14.0 0
Jake Braskett McHenry 29 430 14.8 4
Kyle Postal McHenry 1 5 5.0 0
Adam Mattson McHenry 10 173 17.3 0
Nate Rueckemann McHenry 5 73 14.6 0
Korey Partenheimer McHenry 23 468 20.3 4
John Konstantelos McHenry 7 73 10.4 1
Dan Giffels Prairie Ridge 1 54 54.0 1
Kingsley Ebirim Prairie Ridge 1 20 20.0 0
Michael Trojan Prairie Ridge 1 24 24.0 0
Steven Ladd Prairie Ridge 7 121 17.2 0
Ross Carpenter Prairie Ridge 8 140 17.5 2
Grant Adamick Prairie Ridge 1 12 12.0 0
Kody Peterson Prairie Ridge 4 66 16.5 0
Adam Kinsella Richmond-Burton 3 107 35.6 0
Tyler Aitken Richmond-Burton 1 26 26.0 1
Christopher Vlasak Richmond-Burton 7 199 28.4 2
Kory Klicker Richmond-Burton 1 14 14.0 1
Matthew Swedberg Woodstock 14 230 16.4 1
Tyler Mace Woodstock 5 53 10.6 0
Brad Bertram Woodstock 2 22 11.0 0
Mitch Kohley Woodstock 16 267 16.6 4
Mike Santucci Woodstock 5 78 15.6 0
Jordan Summer Woodstock 6 142 23.6 1
Philip Krueger Woodstock 3 69 23.0 0
Nick Rogers Woodstock 1 4 4.0 0
Anthony Martys Woodstock 4 29 7.2 0
Ryan Wade Woodstock North 5 62 12.4 0
Adam Haimbaugh Woodstock North 15 387 25.8 2
Grant Wade Woodstock North 4 49 12.2 0
Jimmy Krenger Woodstock North 4 45 11.2 0
Shane Zieman Woodstock North 9 223 24.7 5
 

Marian Central belongs in the FVC

It is not a popular stance among most FVC fans, but Marian Central should be joining the FVC for the 2014-15 season, as seven schools are leaving the SCC.  Read more...

Anderson's Kittle collects two hurdles titles

Max Kittle (Dundee-Crown) won a pair of individual titles last weekend at the Heartland Collegiate Athletics Conference men’s outdoor track and field championships in North Manchester, Ind.  Read more...