2012-2013 Football Statistics
Choose a category: Passing | Rushing | Receiving | Specialty
| Specialty | ||||||||
| Player | School | FG M | FG A | FG % | PAT M | PAT A | PAT % |
2-pt
![]() |
| Trent Faunce | Marian Central | 3 | 3 | 100.0% | 41 | 43 | 95.3% | 7 |
| Brian Loftin | Woodstock North | 0 | 0 | % | 1 | 3 | 33.3% | 2 |
| Chris Calvin | Hampshire | 0 | 0 | % | 0 | 0 | % | 2 |
| Brendan Chrystal | Crystal Lake South | 0 | 0 | % | 0 | 0 | % | 1 |
| Bryce Beschorner | Huntley | 0 | 0 | % | 0 | 0 | % | 1 |
| Michael MacKenzie | Harvard | 0 | 0 | % | 0 | 0 | % | 1 |
| Zevin Clark | Crystal Lake South | 0 | 0 | % | 0 | 0 | % | 1 |
| Ryan Wade | Woodstock North | 0 | 0 | % | 0 | 0 | % | 1 |
| A.J. Fish | Grayslake North | 0 | 0 | % | 0 | 0 | % | 1 |
| Bryce Lalor | Alden-Hebron | 0 | 0 | % | 0 | 0 | % | 1 |
| Shane Zieman | Woodstock North | 0 | 0 | % | 0 | 0 | % | 1 |
| Nick Beck | Alden-Hebron | 0 | 0 | % | 0 | 0 | % | 1 |
| Kory Klicker | Richmond-Burton | 0 | 0 | % | 0 | 0 | % | 1 |
| John Lesiak | Marengo | 0 | 0 | % | 0 | 0 | % | 1 |
| Nick Kielbasa | Hampshire | 0 | 0 | % | 0 | 0 | % | 1 |
| Kasey Fields | Cary-Grove | 0 | 0 | % | 0 | 0 | % | 1 |
| Phil Lapointe | Hampshire | 0 | 0 | % | 0 | 0 | % | 1 |
| Logan Yerk | Alden-Hebron | 4 | 5 | 80.0% | 22 | 25 | 88.0% | 1 |
| Andrew Alexander | Crystal Lake Central | 0 | 0 | % | 0 | 0 | % | 1 |
| Brad Bertram | Woodstock | 0 | 0 | % | 0 | 0 | % | 1 |
| Jesse Guajardo | McHenry | 0 | 0 | % | 0 | 0 | % | 1 |
| Jake Braskett | McHenry | 0 | 0 | % | 0 | 0 | % | 1 |
| Garrett Glueck | Cary-Grove | 5 | 5 | 100.0% | 53 | 55 | 96.3% | 0 |
| Jake Arguilla | Crystal Lake Central | 1 | 1 | 100.0% | 29 | 30 | 96.6% | 0 |
| Bernard Drewno | Grayslake North | 0 | 0 | % | 27 | 29 | 93.1% | 0 |
| Peyton Schneider | Harvard | 3 | 3 | 100.0% | 17 | 19 | 89.4% | 0 |
| Carson Price | Woodstock | 0 | 0 | % | 1 | 1 | 100.0% | 0 |
| Austin Moser | Woodstock North | 0 | 0 | % | 21 | 33 | 63.6% | 0 |
| R.J. Schmidt | Dundee-Crown | 3 | 3 | 100.0% | 14 | 15 | 93.3% | 0 |
| Charles Shin | Marian Central | 1 | 1 | 100.0% | 14 | 14 | 100.0% | 0 |
| Ben Platt | Harvard | 0 | 0 | % | 1 | 1 | 100.0% | 0 |
| Sergio Hernandez | Richmond-Burton | 1 | 1 | 100.0% | 30 | 34 | 88.2% | 0 |
| Dante Petrone | Jacobs | 0 | 0 | % | 5 | 6 | 83.3% | 0 |
| Vinnie Meiselsperger | Grayslake North | 0 | 0 | % | 2 | 3 | 66.6% | 0 |
| Kameron Sallee | Huntley | 3 | 3 | 100.0% | 31 | 37 | 83.7% | 0 |
| Casey Oliver | Crystal Lake South | 5 | 5 | 100.0% | 21 | 24 | 87.5% | 0 |
| Brandon Barnes | Prairie Ridge | 4 | 4 | 100.0% | 20 | 23 | 86.9% | 0 |
| T.J. Moss | Dundee-Crown | 0 | 0 | % | 9 | 12 | 75.0% | 0 |
| Patrick McGrath | Woodstock | 3 | 3 | 100.0% | 27 | 29 | 93.1% | 0 |
| Brandon Boyle | Johnsburg | 0 | 0 | % | 4 | 4 | 100.0% | 0 |
| Matt Fahey | Jacobs | 1 | 1 | 100.0% | 26 | 26 | 100.0% | 0 |
| Marco Tello | McHenry | 2 | 2 | 100.0% | 14 | 15 | 93.3% | 0 |
| Weston Shepard | Marengo | 2 | 2 | 100.0% | 6 | 8 | 75.0% | 0 |
| Kenny Blaese | Hampshire | 0 | 0 | % | 4 | 7 | 57.1% | 0 |







